Both product lines – the V2 and the newer V3 series – deliver reliable and precise results, designed for professional use in physiotherapy and rehabilitation measurement. The V2 series has proven itself over time and offers all essential functions for accurate measurements. The V3 series is the newer and more advanced model, impressing with technological improvements, increased user-friendliness, and deeper integration with the KINVENT Physio app.
Feature | V2 Series | V3 Series |
---|---|---|
Sensor Quality | Standard sensors | Improved sensors for greater precision |
Battery Life | Solid battery life | Extended battery life |
App Support | Standard integration | Fully optimized integration |
Design | Robust design | Ergonomic and modern design |
User-Friendliness | Proven technology | Improved user interface and experience |
Attention, Bargain Hunters!
The V2 series currently offers unbeatable value for money, perfect for those looking to rely on proven technology while saving money.
K-FORCE packages - V3 line
K-FORCE App
Choose the Right KINVENT Subscription for Your Needs
The KINVENT Physio app offers three subscription levels, all delivering reliable results. The Starter package includes essential features, while the Premium and Excellence packages provide advanced features for more comprehensive reports and training options. Especially for bargain hunters, the Starter package is worth a closer look, as it is currently available at an attractive price.
Feature | Starter | Premium | Excellence |
---|---|---|---|
Terminals & Professional Profiles | 3 Terminals & Profiles | 6 Terminals & Profiles | 20 Terminals & Profiles |
In-App Reports | ✔️ | ✔️ | ✔️ |
One Session PDF Reports | ✔️ | ✔️ | ✔️ |
Multiple Activity Reports | ✔️ | ✔️ | ✔️ |
Customized Signature | ✔️ | ✔️ | ✔️ |
Biofeedback Training | ✔️ | ✔️ | ✔️ |
Rehab Games | ✔️ | ✔️ | ✔️ |
Testing and Questionnaires | ✔️ | ✔️ | ✔️ |
Basic Protocols | ✔️ | ✔️ | ✔️ |
Customized Activities & Protocols | ✔️ | ✔️ | ✔️ |
Premium Protocols | ❌ | ✔️ | ✔️ |
Multiple Sensors Activities | ❌ | ✔️ | ✔️ |
K-Delta Activities | ❌ | ✔️ | ✔️ |
My Kinvent | ❌ | ✔️ | ✔️ |
Leaderboard | ❌ | ✔️ | ✔️ |
Pair K-Myo with a Force Dynamometer | ❌ | ✔️ | ✔️ |
Pair K-Myo with Forceplates | ❌ | ❌ | ✔️ |
Group Export | ❌ | ❌ | ✔️ |
CSV Exports | ❌ | ❌ | ✔️ |
Group Training | ❌ | ❌ | ✔️ |
Excellence Protocols | ❌ | ❌ | ✔️ |
Group Evaluation | ❌ | ❌ | ✔️ |
Kinvent Connect | ❌ | ❌ | ✔️ |
Video K-Apture | ❌ | ❌ | ✔️ |
Rehab Guides | ❌ | ❌ | ✔️ |
All KINVENT studies can be found here:
Actual pricing list